| Mandatory subjects |
| 250MUM010 | Introduction to supply chains  | 5 | Fall semester | Juanpera Gallel, Marc  | 10Q1 | |
| 250MUM011 | Mobility modelling  | 5 | Fall semester | Codina Sancho, Esteve  | 10Q1 | |
| 250MUM012 | Transport system operations and management  | 5 | Fall semester | Soriguera Martí, Francesc  | 10Q1 | |
| 250MUM013 | Data analysis in transport systems  | 5 | Fall semester | Montero Mercadé, Lidia  | 10Q1 | |
| 250MUM001 | Liveable cities and urban mobility  | 5 | Spring semester | Moreno Sanz, Joan  | 10Q2 | |
| 250MUM015 | Behaviour and demand models in urban mobility  | 5 | Spring semester | Montero Mercadé, Lidia  | 10Q2 | |
| Innovation & Entrepreneurship elective course |
| First year |
| 250MUM014 | Decision making and economics in urban mobility  | 5 | Fall semester | Garola Crespo, Álvaro , Sauri Marchan, Sergi  | 10Q1 | |
| 250MUM028 | Innovation and entrepreneurship for global transformation  | 5 | Fall semester | García Huertes, Saúl  | 10Q1 | |
| 250MUM002 | Project based on an innovation challenge  | 10 | Spring semester | Bragos Bardia, Ramon  | 10Q2 | |
| Second year |
| 230639UM | Technology asset management | 5 | Fall semester | | 10Q1 | Telecos academic calendar |
| 250MUM029 | Product or service development project  | 2 | Fall semester | Bragos Bardia, Ramon  | 10Q1 | |
| 250MUM030 | Innovative solutions to mobility business challenges  | 3 | Fall semester | Soriguera Martí, Francesc  | 10Q1 | |
| 250MUM006 | Case studies in urban mobility  | 5 | Fall semester | Robusté Antón, Francesc  | 10Q1 | |
| 270860UM | Viability of business project  | 6 | Fall semester | Eguiguren Huerta, Marcos  | 10Q1 | FIB academic calendar |
| Relevant elective course Sustainable Urban Mobility transitions track |
| First year |
| 250MUM016 | Public transport  | 5 | Spring semester | Estrada Romeu, Miguel Angel  | 10Q2 | |
| 250MUM017 | Optimisation models for transport networks  | 5 | Spring semester | Codina Sancho, Esteve  | 10Q2 | |
| 250MUM018 | Traffic simulation models  | 5 | Spring semester | Linares Herreros, María Paz  | 10Q2 | |
| 250MUM019 | Railway transport  | 5 | Spring semester | Grande Andrade, Zacarias  | 10Q2 | |
| 250MUM020 | Sustainable mobility  | 5 | Spring semester | Ortigosa Marín, Javier  | 10Q2 | |
| 250MUM027 | Port management and maritime transport  | 5 | Spring semester | Medina Tapia, Marcos Cristian Antonio  | 10Q2 | |
| Second year |
| 250MUM021 | Mobility and development  | 5 | Fall semester | Mercadé Aloy, Josep  | 10Q1 | |
| 250MUM022 | Freight transport  | 5 | Fall semester | Estrada Romeu, Miguel Angel  | 10Q1 | |
| 250MUM023 | Traffic  | 5 | Fall semester | Soriguera Martí, Francesc  | 10Q1 | |
| 250MUM024 | Airport management  | 5 | Fall semester | Trapote Barreira, César  | 10Q1 | |
| 250MUM025 | Vehicle routing models  | 5 | Fall semester | Medina Tapia, Marcos Cristian Antonio  | 10Q1 | |
| 250MUM026 | Smart mobility  | 5 | Fall semester | Robusté Antón, Francesc  | 10Q1 | |
| Relevant elective course Smart Mobility Data Science & Analytics track |
| First year |
| 250MUM007 | Data management for transport  | 4 | Spring semester | Jovanovic, Petar  | 10Q2 | |
| 27095UM | Machine learning  | 6 | Spring semester | Arias Vicente, Marta  | 10Q2 | FIB academic calendar |
| Second year |
| https://www.fib.upc.edu/en/studies/masters/master-urban-mobility/curriculum. Per a més informació contacteu amb Prof. Lidia Montero |
| Master's Thesis |
| 250MUMTFM | Master's thesis  | 30 | Spring semester | Soriguera Martí, Francesc  | 10Q1, 10Q2 | |