Master's Degree in Numerical Methods in Engineering
Year 2025/2026
| First year |
Second year |
| Fall semester |
Spring semester |
Fall semester |
Fall and spring semesters |
Fall and spring semesters |
| Mandatory subjects |
Mandatory subjects |
Mandatory subjects |
Elective courses (External internship or the 3 elective courses) |
Master's Thesis |
| 30 ECTS |
30 ECTS |
15 ECTS |
15 ECTS |
30 ECTS |
| 75 ECTS |
| 120 ECTS |
* Check the semester the courses are taught in the following table.
| Code | Course | ECTS | Semester | Professor in charge | Taught in English | Observations |
| Mandatory subjects |
| First year |
| 250950 | Numerical methods for partial differential equations  | 5 | Fall semester | Codony Gisbert, David  | 10Q1 | |
| 250951 | Finite elements  | 5 | Fall semester | Ryzhakov Barbanel, Pavel  | 10Q1 | |
| 250952 | Continuum mechanics  | 5 | Fall semester | Bonet Carbonell, Javier  | 10Q1 | |
| 250954 | Fluid mechanics  | 5 | Fall semester | Saez Viñas, Pablo  | 10Q1 | |
| 250955 | Programming in science and engineering  | 5 | Spring semester | Zlotnik Martinez, Sergio  | 10Q2 | |
| 250956 | Computational solid mechanics  | 5 | Spring semester | Rossi Bernecoli, Riccardo  | 10Q2 | |
| 250957 | Finite elements in fluids  | 5 | Spring semester | Giacomini, Matteo  | 10Q2 | |
| 250958 | Advanced structural analysis  | 5 | Spring semester | Cervera Ruiz, Luis Miguel  | 10Q2 | |
| 250960 | Communication skills I  | 5 | Fall semester | Zlotnik Martinez, Sergio  | 10Q1 | |
| 250961 | Computational mechanics tools  | 5 | Fall semester | Sarrate Ramos, Jose  | 10Q1 | |
| 250963 | Coupled problems  | 5 | Spring semester | Codina Rovira, Ramon  | 10Q2 | |
| 250970 | Domain decomposition and large scale computing  | 5 | Spring semester | Rossi Bernecoli, Riccardo  | 10Q2 | |
| Mandatory subjects |
| Second year |
| 250964 | Entrepreneurship for engineers  | 5 | Fall semester | Belles Ros, Francesc Xavier  | 10Q1 | |
| 250965 | Advanced numerical methods  | 5 | Fall semester | Giacomini, Matteo  | 10Q1 | |
| 250967 | Communication skills II  | 5 | Fall semester | Dialamishabankareh Soltani, Narges  | 10Q1 | |
| Elective courses |
| 250971 | Reduced order modelling  | 5 | Fall semester | Ryzhakov Barbanel, Pavel  | 10Q1 | |
| 250439 | Numerical models in civil and structural engineering  | 5 | Spring semester | Chiumenti, Michele  | 11Q2, 12Q2 | |
| 250443 | Machine learning and models for decision making  | 5 | Spring semester | Muixí Ballonga, Alba  | 11Q2, 12Q2 | |
| External internship | 15 | Fall/Spring semesters | | | |
| Master's Thesis |
| 250968 | Master's thesis  | 30 | Fall/Spring semesters | Chiumenti, Michele  | 10Q1, 10Q2 | |
- Fall semester: Fall semester / Spring semester: Spring semester