Master's Degree in Environmental Engineering
Year 2023/2024
First year |
Second year |
Fall semester |
Spring semester |
Fall semester |
Fall and spring semesters |
Fall and spring semesters |
Mandatory courses |
Mandatory courses |
Mandatory courses |
Elective courses |
Master's Thesis |
30 ECTS |
30 ECTS |
10 ECTS |
20 ECTS |
30 ECTS |
70 ECTS |
120 ECTS |
* Check the semester the courses are taught in the following table.
Code | Course | ECTS | Semester | Professor in charge | Taught in English | Observations |
Mandatory courses |
First year |
250653 | Climate and climate change  | 5 | Fall semester | Baldasano Recio, Jose M.  | | |
250654 | Introduction to environmental biotechnology  | 5 | Fall semester | Lopez Martinez, Margarita  | | |
250655 | Environmental systems  | 5 | Fall semester | Puigagut Juarez, Jaume  | | |
250660 | Characterisation, management and treatment of air pollution  | 5 | Fall semester | Gonçalves Ageitos, Maria  | | |
250661 | Environmental economics, law and policy  | 5 | Fall semester | Baba El Mokhtari, Yasmina  | | |
250673 | Characterisation, management and treatment of waste  | 5 | Fall semester | Marti Gregorio, Vicenç  | | |
250462 | Life cycle analysis and sustainability assessment (MECCP)  | 5 | Spring semester | Olivella Pastalle, Sebastian , Puig Damians, Ivan  | | |
250656 | Geochemical processes  | 5 | Spring semester | Casanova Hormaechea, Ignacio  | | |
250658 | Characterisation, management and treatment of soil and groundwater contamination  | 5 | Spring semester | Sanchez Vila, Francisco Javier  | | |
250662 | Environmental management systems and tools  | 5 | Spring semester | Lopez Grimau, Victor  | | |
250672 | Modelling of environmental systems  | 5 | Spring semester | Baldasano Recio, Jose M.  | | |
250680 | Energy and environment  | 5 | Spring semester | Llorca Pique, Jordi  | | |
Mandatory courses |
Second year |
250659 | Characterisation, management and treatment of water pollution  | 5 | Fall semester | Gullon Santos, Martin  | | |
250663 | Management of environmental projects  | 5 | Fall semester | Gasso Domingo, Santiago  | | |
Elective courses |
250665 | Noise pollution  | 5 | Untaught courses | | | |
250666 | Water supply  | 5 | Fall semester | Garfi, Marianna  | | |
250674 | Organic pollutants in aquatic ecosystems and environmental risk  | 5 | Untaught courses | | | |
250667 | Integrated environmental assessment of building materials  | 5 | Untaught courses | | | |
250668 | Ecomaterials and sustainable construction  | 5 | Fall semester | Etxeberria Larrañaga, Miren  | | |
250669 | Advanced treatment of industrial wastewater  | 5 | Spring semester | Cortina Pallas, Jose Luis  | | |
250670 | Food industry and environment  | 5 | Untaught courses | | | |
250675 | Management of waste treatment infrastructure  | 5 | Untaught courses | | | |
250677 | Environmental geology  | 5 | Spring semester | Folch Sancho, Albert  | | |
250678 | Environmental and ecological economics  | 5 | Untaught courses | | | |
250679 | Socio-environmental statistics and decision making  | 5 | Untaught courses | | | |
480092 | Industrial ecology (MCTS) | 5 | Fall semester | Cervantes Torre-Marin, Gemma  | | |
250681 | Environmental engineering laboratory  | 5 | Fall semester | Reig I Amat, Mònica  | | |
820742 | Biogas and biofuels (MEE) | 5 | Fall semester | Ferrer Marti, Ivet  | 10 | |
250683 | Environmental oceanography  | 5 | Spring semester | Espino Infantes, Manuel  | | |
480081 | Urban metabolism and ecological urbanism (MCTS) | 5 | Spring semester | Mercadé Aloy, Josep  | 10Q2 | |
| External internship | de 12 a 15 | Fall/Spring semesters | | | |
Master's Thesis |
250699 | Master's thesis  | 30 | Fall/Spring semesters | Fernandez Garcia, Daniel  | | |
- (*): course for doctoral students; not offered to the rest of the students
- Fall semester: Fall semester
- Spring semester: Spring semester
- MsDSST: Master's Degree in Sustainability Science and Technology
- MsDCE: Master's Degree in Civil Engineering
- MsDEE: Master's Degree in Energy Engineering