Mandatory courses |
First year |
2500000 | Mathematical fundamentals | 6 | Fall semester | Estela Carbonell, M. Rosa | |
2500001 | Linear algebra | 6 | Fall semester | Anento Moreno, Napoleon | |
2500002 | Applied physics | 6 | Fall semester | Calvete Manrique, Daniel | |
2500003 | Applied geology | 6 | Fall semester | Hurlimann Ziegler, Marcel , Salvany Duran, Josep Maria | |
2500004 | Graphic expression | 6 | Fall semester | Poblet Puig, Jordi | |
2500005 | Calculus | 6 | Spring semester | Estela Carbonell, M. Rosa | |
2500006 | Urbanism and regional systems | 6 | Spring semester | Magrinya Torner, Francesc , Villares Junyent, Miriam | |
2500007 | Mechanics I | 6 | Spring semester | Chiumenti, Michele , Franci, Alessandro | |
2500008 | Business and construction legislation | 6 | Spring semester | Garola Crespo, Álvaro | |
2500009 | Chemistry of materials | 6 | Spring semester | Aponte Hernández, Diego Fernando , Valls Del Barrio, Susana | |
Second year |
2500010 | Geomatics | 6 | Fall semester | Lantada Zarzosa, Maria De Las Nieves | |
2500011 | Construction materials | 6 | Fall semester | Barra Bizinotto, Marilda , Etxeberria Larrañaga, Miren | |
2500012 | Vector calculus and differential equation | 6 | Fall semester | Giacomini, Matteo | |
2500013 | Mechanics II | 6 | Fall semester | Chiumenti, Michele , Dialamishabankareh Soltani, Narges | |
2500014 | Probability and statistics | 6 | Fall semester | Ortego Martínez, María Isabel | |
2500015 | Hydraulics | 6 | Spring semester | Blade Castellet, Ernest | |
2500016 | Strength of materials | 6 | Spring semester | Cervera Ruiz, Luis Miguel | |
2500017 | Numerical methods in engineering | 6 | Spring semester | Sarrate Ramos, Jose | |
2500018 | Representation techniques | 6 | Spring semester | Fernandez Gonzalez, Mario | |
2500019 | Environmental technology | 6 | Spring semester | Puigagut Juarez, Jaume | |
Third year |
2500020 | Geotechnics | 6 | Fall semester | Ledesma Villalba, Alberto , Pinyol Puigmarti, Nuria Merce | |
2500021 | Structures | 6 | Fall semester | Rossi Bernecoli, Riccardo | |
2500022 | Transportation systems | 6 | Fall semester | Estrada Romeu, Miguel Angel | |
2500023 | Surface and groundwater hydrology I | 6 | Fall semester | Sanchez Vila, Francisco Javier | |
2500058 | Project management | 6 | Fall semester | Turmo Coderque, Jose | |
2500025 | Reinforced concrete | 6 | Spring semester | Oller Ibars, Eva Maria | |
2500026 | Steel structures | 6 | Spring semester | Chacón Flores, Rolando Antonio | |
2500027 | Construction methods and electrical engineering | 6 | Spring semester | Ramos Schneider, Gonzalo | |
2500028 | Engineering projects | 6 | Spring semester | Martínez Díaz, Margarita | |
2500029 | Transportation infrastructures | 6 | Spring semester | Martinez Reguero, Adriana Haydee | |
Fourth year (see the MINIMUM STUDY LOAD table) |
Mandatory courses common to all itineraries |
2500030 | Maritime constructions | 4,5 | Fall semester | Gracia Garcia, Vicente | |
2500031 | Geotechnical engineering | 4,5 | Fall semester | Arroyo Alvarez De Toledo, Marcos | |
Elective courses common to all itineraries |
2500032 | Graphic design and numerical analysis | 4,5 | Spring semester | Vila Rius, Agnès | |
2500033 | Instrumentation and remote sensing | 4,5 | Spring semester | Puig Polo, Carolina | |
2500034 | History of civil engineering | 4,5 | Spring semester | Macias Arau, Pere | |
2500035 | Sustainability, social and environmental impact | 4,5 | Fall semester | Villares Junyent, Miriam | |
2500036 | Machine learning and data science | 4,5 | Spring semester | Arias Vicente, Irene | |
2500060 | Communication techniques | 4,5 | Fall semester | Real Saladrigas, Esther | |
Compulsory itinerary in Technology Applied to Civil Constructions |
2500037 | Structural design | 6 | Fall semester | Baiges Aznar, Joan | |
2500038 | Construction of bridges and other structures | 6 | Fall semester | Ramos Schneider, Gonzalo | |
2500046 | Building construction and prefabrication | 7,5 | Spring semester | Roca Fabregat, Pedro | |
Electives itinerary in Technology Applied to Civil Constructions |
2500039 | Prestressed concrete | 4,5 | Fall semester | Murcia Delso, Juan | |
2500047 | Introduction to structure management | 4,5 | Spring semester | Casas Rius, Juan Ramon | |
2500059 | Construction management | 4,5 | Spring semester | Turmo Coderque, Jose | |
2500056 | Geothecnical constructions | 4,5 | Spring semester | Vaunat, Jean | |
Compulsory itinerary in Technology Applied to Hydrology |
2500040 | Hydraulic constructions | 6 | Fall semester | Bateman Pinzon, Allen | |
2500041 | Sanitary engineering | 4,5 | Fall semester | Ferrer Marti, Ivet , Garcia Serrano, Joan | |
2500049 | Surface and groundwater hydrology II | 4,5 | Spring semester | Ferrer Boix, Carles | |
2500050 | Port engineering | 4,5 | Spring semester | Gironella I Cobos, Francesc Xavier | |
Electives itinerary in Specific Technology in Hydrology |
2500042 | Environmental impact on maritime works | 4,5 | Fall semester | Caceres Rabionet, Ivan | |
2500051 | Water supply | 4,5 | Spring semester | Ferrer Marti, Ivet , Garcia Serrano, Joan | |
2500052 | Design and analysis tools in hydraulic engineering | 4,5 | Spring semester | Nuñez González, Francisco | |
Mandatory itinerary in Technology Applied to Urban Transportation and Services |
2500043 | Construction of transportation infrastructure | 6 | Fall semester | Martinez Reguero, Adriana Haydee | |
2500044 | Transportation management | 6 | Fall semester | Campos Cacheda, José Magín | |
2500053 | Administration, urban planning and public services | 7,5 | Spring semester | Macias Arau, Pere | |
Electives itinerary in Technology Applied to Urban Transportation and Services |
2500045 | Elements of urban sustainability | 4,5 | Fall semester | Roca Bosch, Elisabeth | |
2500054 | Infrastructure preservation | 4,5 | Spring semester | López Montero, Teresa | |
2500055 | Urban logistics and transport terminals | 4,5 | Spring semester | Campos Cacheda, José Magín | |
Bachelor's thesis |
2500057 | Bachelor's thesis | 12 | Fall/Spring semesters | Ramos Schneider, Gonzalo | |