Bachelor's Degree in Geological Engineering
Year 2021/2022
First year (Initial phase) |
Second year |
Third year |
Fourth year |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Credit recognition (6) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Subjects |
| Basic Sciences |
| Sciences Applied to Engineering |
| Basic Technologies |
| Engineering Tools |
| Geology |
| Geotechnical Engineering |
| Environmental Engineering |
| Project and Construction of Public Works and Infrastructures |
* Check the semester the courses are taught in the following table.
| Code | Course | ECTS | Semester | Professor in charge |
| First year (Extinguished) |
| 250304 | Mathematic fundamentals  | 6 | Untaught courses | |
| 250303 | Physics  | 6 | Untaught courses | |
| 250309 | Chemistry  | 6 | Untaught courses | |
| 250305 | General geology  | 6 | Untaught courses | |
| 250301 | Algebra  | 6 | Untaught courses | |
| 250306 | Geomatics, topography and graphic expression  | 6 | Untaught courses | |
| 250307 | Mechanics  | 7,5 | Untaught courses | |
| 250302 | Calculus  | 7,5 | Untaught courses | |
| 250308 | Mineralogy  | 9 | Untaught courses | |
| Second year (Extinguished) |
| 250320 | Structural geology  | 6 | Untaught courses | |
| 250324 | Differential equations  | 7,5 | Untaught courses | |
| 250326 | Petrology  | 7,5 | Untaught courses | |
| 250328 | Structures  | 9 | Untaught courses | |
| 250323 | Stratigraphy  | 6 | Untaught courses | |
| 250321 | Geomorphology  | 7,5 | Untaught courses | |
| 250325 | Numerical methods  | 6 | Untaught courses | |
| 250322 | Materials science and technology  | 4,5 | Untaught courses | |
| 250327 | Continuum mechanics  | 6 | Untaught courses | |
| Third year (Enrolment in untaught courses) |
| 250332 | Thermodynamics of natural processes  | 4,5 | Fall semester | Otero Pérez, Neus  |
| 250333 | Geographic information systems  | 4,5 | Fall semester | Lantada Zarzosa, Maria De Las Nieves  |
| 250334 | Probability and statistics  | 4,5 | Fall semester | Balbuena Martinez, Maria Camino Teofila  |
| 250335 | Geophysical prospection, geochemistry and seismology  | 9 | Annual | Caselles Magallon, Jose Oriol , Rivero Marginedas, Lluís  |
| 250338 | Construction management and electrotechnics  | 4,5 | Fall semester | Rull Duran, Joan  |
| 250336 | Hydraulics and hydrology  | 9 | Fall semester | Sanchez Juny, Marti  |
| 250331 | Geological mapping  | 6 | Spring semester | López Blanco, Miguel  |
| 250330 | Geology for public works  | 4,5 | Spring semester | Hurlimann Ziegler, Marcel  |
| 250337 | Numerical modelling  | 4,5 | Spring semester | Garcia Gonzalez, Alberto  |
| 250339 | Soil mechanics  | 9 | Spring semester | Ledesma Villalba, Alberto  |
| Fourth year (Enrolment in untaught courses) |
| 250340 | Environmental impact  | 4,5 | Fall semester | Pinto Miguel, Victor  |
| 250342 | Mineral and energy resources  | 4,5 | Fall semester | Canals Sabaté, M. Àngels  |
| 250344 | Geotechnical engineering  | 4,5 | Fall semester | Vaunat, Jean  |
| 250345 | Hydrogeology  | 6 | Fall semester | Fernandez Garcia, Daniel  |
| 250346 | Structural technology  | 6 | Fall semester | De La Fuente Antequera, Alberto  |
| 250347 | Projects and economics  | 4,5 | Fall semester | Garola Crespo, Álvaro  |
| 250341 | Geoenvironmental engineering  | 6 | Spring semester | Saaltink, Maarten Willem  |
| 250343 | Rock mechanics and underground excavation  | 6 | Spring semester | Carol Vilarasau, Ignacio  |
| 250148 | Bachelor's thesis  | 12 | Fall/Spring semesters | Ramos Schneider, Gonzalo  |